摘要
本文記錄以VMware Workstation 12 Player上的Ubuntu 14.04 Linux建立基於BIND (Berkeley Internet Name Domain)的DNS (Domain Name System)伺服器的注意事項。本文
本例使用這裡的說明來建立DNS伺服器,但跟前述說明的差異之處分述如下表,以5台虛擬機器搭配host-only網路介面卡架設之實驗環境所得到的實驗結果截圖如下所示。| Subnet | ||||
|---|---|---|---|---|
| 192.168.233.0/24 | ||||
| Host | Role | Private FQDN | Private IP Address | 截圖 | 
| ns1 | Primary DNS Server | ns1.tw.example.com | 192.168.233.129 | 左上 | 
| ns2 | Secondary DNS Server | ns2.tw.example.com | 192.168.233.130 | 左下 | 
| host1 | Generic Host 1 | host1.tw.example.com | 192.168.233.131 | 右上 | 
| host2 | Generic Host 2 | host2.tw.example.com | 192.168.233.132 | 右下 | 
| host3 | Generic Host 3 | 192.168.233.128 | 中 | |
|  | 
| 實驗結果截圖 | 
實驗過程需特別留意DNS客戶端發出之query所挾帶的名稱、以及DNS伺服端所指定的存取控制清單的位址。
參考文獻
■ https://www.digitalocean.com/community/tutorials/how-to-configure-bind-as-a-private-network-dns-server-on-ubuntu-14-04■ http://books.gotop.com.tw/v_A225
 
沒有留言:
不接受新意見。